Resistors come in all shapes, sizes, and resistive values. When determining the value for a resistor that is color-coded you can use the chart below to find the value of a certain resistor.
| COLOR | 1st Band | 2nd Band | 3rd Band | Multiplier (Exponent) | Multiplier (Decimal) | Tolerance |
|---|---|---|---|---|---|---|
| BLACK | 0 | 0 | 0 | x10⁰ | x1 | |
| BROWN | 1 | 1 | 1 | x10¹ | x10 | ±1% |
| RED | 2 | 2 | 2 | x10² | x100 | ±2% |
| ORANGE | 3 | 3 | 3 | x10³ | x1,000 | ±0.05% |
| YELLOW | 4 | 4 | 4 | x10⁴ | x10,000 | ±0.02% |
| GREEN | 5 | 5 | 5 | x10⁵ | x100,000 | ±0.5% |
| BLUE | 6 | 6 | 6 | x10⁶ | x1,000,000 | ±0.25% |
| VIOLET | 7 | 7 | 7 | x10⁷ | x10,000,000 | ±0.1% |
| GRAY | 8 | 8 | 8 | x10⁸ | x100,000,000 | |
| WHITE | 9 | 9 | 9 | x10⁹ | x1,000,000,000 | |
| GOLD | x10⁻¹ | x0.1 | ±5% | |||
| SILVER | x10⁻² | x0.01 | ±10% | |||
| NONE | ±20% |







